Firm dashboard
Meyer Law
Gilbert, Arizona · Chapter 7 bankruptcy filings
Chapter 7 filings by quarter
Meyer Law · Q1 '22 – Q3 '26. Hover a quarter for details.
View as table
| Period | Filings | Arizona share | Statewide Ch 7 |
|---|---|---|---|
| 2022 Q1 (estimate: 2022 total ÷ 4) | ~47 EST | ~3.1% | ~1,509 |
| 2022 Q2 (estimate: 2022 total ÷ 4) | ~47 EST | ~3.1% | ~1,509 |
| 2022 Q3 (estimate: 2022 total ÷ 4) | ~47 EST | ~3.1% | ~1,509 |
| 2022 Q4 (estimate: 2022 total ÷ 4) | ~47 EST | ~3.1% | ~1,509 |
| 2023 Q1 (estimate: 2023 total ÷ 4) | ~78 EST | ~4.7% | ~1,651 |
| 2023 Q2 (estimate: 2023 total ÷ 4) | ~78 EST | ~4.7% | ~1,651 |
| 2023 Q3 (estimate: 2023 total ÷ 4) | ~78 EST | ~4.7% | ~1,651 |
| 2023 Q4 (estimate: 2023 total ÷ 4) | ~78 EST | ~4.7% | ~1,651 |
| 2024 Q1 (estimate: 2024 total ÷ 4) | ~99 EST | ~4.9% | ~2,010 |
| 2024 Q2 (estimate: 2024 total ÷ 4) | ~99 EST | ~4.9% | ~2,010 |
| 2024 Q3 (estimate: 2024 total ÷ 4) | ~99 EST | ~4.9% | ~2,010 |
| 2024 Q4 (estimate: 2024 total ÷ 4) | ~99 EST | ~4.9% | ~2,010 |
| 2025 Q1 | 92 | 4.6% | 2,001 |
| 2025 Q2 | 96 | 4.1% | 2,361 |
| 2025 Q3 | 103 | 4.1% | 2,487 |
| 2025 Q4 | 99 | 4.0% | 2,452 |
| 2026 Q1 | 102 | 4.4% | 2,310 |
| 2026 Q2 | 123 | 5.2% | 2,351 |
| 2026 Q3 | 111 | 4.6% | 2,399 |
| 2026 Q4 (estimate) | ~112 EST | — | estimate at 2026's quarterly pace |
2022–2024 quarters (~EST) are estimated, since we only have yearly totals for those years. Striped bar = estimate for the rest of 2026, at its current pace.
Arizona market share
Firm filings as a share of all statewide Chapter 7 filings, by quarter
View as table
| Period | Share | Firm filings | Statewide Ch 7 |
|---|---|---|---|
| 2022 Q1 (estimate: 2022 share) | ~3.1% EST | ~47 | ~1,509 |
| 2022 Q2 (estimate: 2022 share) | ~3.1% EST | ~47 | ~1,509 |
| 2022 Q3 (estimate: 2022 share) | ~3.1% EST | ~47 | ~1,509 |
| 2022 Q4 (estimate: 2022 share) | ~3.1% EST | ~47 | ~1,509 |
| 2023 Q1 (estimate: 2023 share) | ~4.7% EST | ~78 | ~1,651 |
| 2023 Q2 (estimate: 2023 share) | ~4.7% EST | ~78 | ~1,651 |
| 2023 Q3 (estimate: 2023 share) | ~4.7% EST | ~78 | ~1,651 |
| 2023 Q4 (estimate: 2023 share) | ~4.7% EST | ~78 | ~1,651 |
| 2024 Q1 (estimate: 2024 share) | ~4.9% EST | ~99 | ~2,010 |
| 2024 Q2 (estimate: 2024 share) | ~4.9% EST | ~99 | ~2,010 |
| 2024 Q3 (estimate: 2024 share) | ~4.9% EST | ~99 | ~2,010 |
| 2024 Q4 (estimate: 2024 share) | ~4.9% EST | ~99 | ~2,010 |
| 2025 Q1 | 4.6% | 92 | 2,001 |
| 2025 Q2 | 4.1% | 96 | 2,361 |
| 2025 Q3 | 4.1% | 103 | 2,487 |
| 2025 Q4 | 4.0% | 99 | 2,452 |
| 2026 Q1 | 4.4% | 102 | 2,310 |
| 2026 Q2 | 5.2% | 123 | 2,351 |
| 2026 Q3 | 4.6% | 111 | 2,399 |
| 2026 Q4 (estimate) | ~4.8% EST | 2026 year-to-date share |
2022–2024 quarters (~EST) are estimated, since we only have yearly totals for those years. Dashed line = estimated share for the rest of 2026, at its current pace.
Statewide rank by year
Position among all Arizona Chapter 7 filers each year
- #72022
- #52023
- #42024
- #72025
- #62026 YTD
Highlighted: best rank in the period (#4).
Arizona Chapter 7 leaderboard
Top filing firms · 2022 – Q3 '26
- #1Oswalt Law Group P.C.4,582 · 12.4%
- #2Neeley Law Firm, PLC2,748 · 7.4%
- #3Goodman Law Practice PLC2,442 · 6.6%
- #4Majors Law Group, P.C.1,882 · 5.1%
- #5Meyer Law PC1,619 · 4.4%
- #6Law Offices of Matthew Foley, PLC1,384 · 3.7%
- #7My Arizona Lawyers1,217 · 3.3%
- #8Atlas Law LLC992 · 2.7%
- #9The Arizona Law Group of Trezza and828 · 2.2%
- #10Hauf Law PLC780 · 2.1%
Firm names that appear with different spellings in court records are combined.
Chapter 7 filings by year
Meyer Law · 2022 – Q3 '26
View as table
| Period | Filings | Arizona share | Arizona rank | Statewide Ch 7 | |
|---|---|---|---|---|---|
| 2022 | 189 | 3.1% | #7 | 6,037 | |
| 2023 | 310 | 4.7% | #5 | 6,603 | |
| 2024 | 394 | 4.9% | #4 | 8,038 | |
| 2025 | 390 | 4.2% | #7 | 9,301 | |
| 2026 (Jan–Sep) | 336 | ~448 | 4.8% | #6 | 7,060 |
Striped bar = estimate for the full year 2026, at its current pace.
Live Arizona court activity
New bankruptcy filings statewide, all chapters · October 2026 to date
- Chapter 793278.3%
- Chapter 1324420.5%
- Chapter 11131.1%
- Other10.1%
From the U.S. Bankruptcy Court’s public docket feeds. Not firm-attributed.